VISION U TUBE RADIANT TUBE (VS UTE) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No (nat gas) | Flue adaptor No (L.P.G) | Length | Flue size | Burner total |
|---|---|---|---|---|---|---|
| VS 15 UTEN | 1/2" | 1 | 1 | 4.5m | 125mm TWIN WALL FLUE | X 1 |
| VS 25 UTEN | 1/2" | 1 | 1 | 5.1m | 125mm TWIN WALL FLUE | X 1 |
| VS 35 UTEN | 1/2" | 1 | 1 | 7.6m | 125mm TWIN WALL FLUE | X 1 |
| VS 40 UTEN | 1/2" | 4 | 4 | 8.5m | 125mm TWIN WALL FLUE | X 1 |
| VS 45 UTEN | 1/2" | 4 | 4 | 9.4m | 125mm TWIN WALL FLUE | X 1 |
| VS 50 UTEN | 1/2" | 4 | 4 | 9.4m | 125mm TWIN WALL FLUE | X 1 |
VISION STANDARD SINGLE LENGTH RADIANT TUBE (VS LIE - STANDARD) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No (nat gas) | Flue adaptor No (L.P.G) | Length | Flue size | Burner total |
|---|---|---|---|---|---|---|
| VS 15 LIEN8 | 1/2" | 1 | 1 | 8.0m | 125mm TWIN WALL FLUE | X 1 |
| VS 25 LIEN8 | 1/2" | 1 | 1 | 8.0m | 125mm TWIN WALL FLUE | X 1 |
| VS 35 LIEN10-5 | 1/2" | 1 | 4 | 10.5m | 125mm TWIN WALL FLUE | X 1 |
| VS 40 LIEN13-5 | 1/2" | 1 | 4 | 13.5m | 125mm TWIN WALL FLUE | X 1 |
| VS45 LIEN13-5 | 1/2" | 1 | 4 | 13.5m | 125mm TWIN WALL FLUE | X 1 |
| VS 50 LIEN13-5 | 1/2" | 4 | 4 | 13.5m | 125mm TWIN WALL FLUE | X 1 |
VISION EXTENDED SINGLE LENGTH RADIANT TUBE (VS LIE - EXTENDED) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No (nat gas) | Flue adaptor No (L.P.G) | Length | Flue size | Burner total |
|---|---|---|---|---|---|---|
| VS 25 LIEN10.5 | 1/2" | 1 | 1 | 8.0m | 125mm TWIN WALL FLUE | X 1 |
| VS 35 LIEN13-5 | 1/2" | 1 | 1 | 8.0m | 125mm TWIN WALL FLUE | X 1 |
| VS 40 LIEN16 | 1/2" | 1 | 4 | 10.5m | 125mm TWIN WALL FLUE | X 1 |
| VS45 LIEN16 | 1/2" | 1 | 4 | 10.5m | 125mm TWIN WALL FLUE | X 1 |
| VS 50 LIEN16 | 1/2" | 1 | 4 | 13.5m | 125mm TWIN WALL FLUE | X 1 |
VISION DOUBLE LENGTH STANDARD RADIANT TUBE (VS DLE - STANDARD) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No (nat gas) | Flue adaptor No (L.P.G) | Length | Flue size | Burner total |
|---|---|---|---|---|---|---|
| VS 15 DLEN16 | 1/2" | 4 | 4 | 16.0m | 125mm TWIN WALL FLUE | X 2 |
| VS 25 DLEN16 | 1/2" | 4 | 4 | 16.0m | 125mm TWIN WALL FLUE | X 2 |
| VS 35 DLEN21 | 1/2" | 4 | 4 | 21.0m | 125mm TWIN WALL FLUE | X 2 |
| VS 40 DLEN27 | 1/2" | 4 | 5 | 27.0m | 125mm TWIN WALL FLUE | X 2 |
| VS45 DLEN27 | 1/2" | 5 | 5 | 27.0m | 125mm TWIN WALL FLUE | X 2 |
| VS 50 DLEN27 | 1/2" | 5 | 5 | 27.0m | 125mm TWIN WALL FLUE | X 2 |
VISION DOUBLE LENGTH EXTENDED RADIANT TUBE (VS DLE - EXTENDED) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No (nat gas) | Flue adaptor No (L.P.G) | Length | Flue size | Burner total |
|---|---|---|---|---|---|---|
| VS 25 DLEN21 | 1/2" | 4 | 4 | 21.0m | 125mm TWIN WALL FLUE | X 2 |
| VS 35 DLEN27 | 1/2" | 4 | 4 | 27.0m | 125mm TWIN WALL FLUE | X 2 |
| VS 40 DLEN32 | 1/2" | 4 | 4 | 32.0m | 125mm TWIN WALL FLUE | X 2 |
| VS45 DLEN32 | 1/2" | 5 | 5 | 32.0m | 125mm TWIN WALL FLUE | X 2 |
| VS 50 DLEN32 | 1/2" | 5 | 5 | 32.0m | 125mm TWIN WALL FLUE | X 2 |
VISION U-TUBE OIL FIRED RADIANT TUBE (VSXO-UT) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| VSXO 20 UTE | 1/2" | 6 | 4.1m | 125mm TWIN WALL FLUE | X 1 |
| VSXO 25 UTE | 1/2" | 6 | 4.1m | 125mm TWIN WALL FLUE | X 1 |
| VSX0 30 UTE | 1/2" | 6 | 6.0m | 125mm TWIN WALL FLUE | X 1 |
| VSXO 35 UTE | 1/2" | 6 | 6.0m | 125mm TWIN WALL FLUE | X 1 |
| VSXO 40 UTE | 1/2" | 6 | 6.0m | 125mm TWIN WALL FLUE | X 1 |
| VSXO 45 UTE | 1/2" | 6 | 7.8m | 125mm TWIN WALL FLUE | X 1 |
| VSXO 50 UTE | 1/2" | 6 | 7.8m | 125mm TWIN WALL FLUE | X 1 |
VISION HIGH EFFICIENCY U-TUBE RADIANT TUBE (VSX-UT) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| VSX 20 UTE2M | 1/2" | 6 | 4.0m | 125mm TWIN WALL FLUE | X 1 |
| VSX 25 UTE2M | 1/2" | 6 | 4.0m | 125mm TWIN WALL FLUE | X 1 |
| VSX 30 UTE3M | 1/2" | 6 | 4.0m | 125mm TWIN WALL FLUE | X 1 |
| VSX 35 UTE3M | 1/2" | 6 | 6.0m | 125mm TWIN WALL FLUE | X 1 |
| VSX 40 UTE3M | 1/2" | 6 | 6.0m | 125mm TWIN WALL FLUE | X 1 |
| VSX 45 UTE3M | 1/2" | 6 | 6.0m | 125mm TWIN WALL FLUE | X 1 |
| VSX 45 UTE4M | 1/2" | 6 | 7.7m | 125mm TWIN WALL FLUE | X 1 |
| VSX 50 UTE4M | 1/2" | 6 | 7.7m | 125mm TWIN WALL FLUE | X 1 |
BTWIN SINGLE LENGTH RADIANT TUBE (BTWIN) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No (nat gas) | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| BTLH2R25 | 3/4" | 4003106 | 8.8m | 100mm | X 1 |
| BTLH2R35 | 3/4" | 4003106 | 11.1m | 100mm | X 1 |
| BTLH2R45 | 3/4" | 4003106 | 16.1m | 100mm | X 1 |
ER U-TUBE RADIANT TUBE (ER-UT) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| ER 13 UT | 1/2" | N/A | 3470mm | 100mm TWIN WALL FLUE | X 1 |
| ER 22 UT | 1/2" | N/A | 5244mm | 125mm TWIN WALL FLUE | X 1 |
| ER 38 UT | 1/2" | N/A | 5895mm | 125mm TWIN WALL FLUE | X 1 |
ER SINGLE LENGTH RADIANT TUBE (ER-SL) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| ER 13 SL | 1/2" | N/A | 6614mm | 100mm TWIN WALL FLUE | X 1 |
| ER 22 SL | 1/2" | N/A | 8018mm | 125mm TWIN WALL FLUE | X 1 |
| ER 38 SL | 1/2" | N/A | 12,710mm | 125mm TWIN WALL FLUE | X 1 |
ER HERRINGBONE RADIANT TUBE (ER-SL) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| ER 13 HB | 1/2" | N/A | 6614mm | 150mm TWIN WALL FLUE | X 1 |
| ER 22 HB | 1/2" | N/A | 8018mm | 150mm TWIN WALL FLUE | X 1 |
| ER 38 HB | 1/2" | N/A | 12,710mm | 150mm TWIN WALL FLUE | X 1 |
AR U-TUBE RADIANT TUBE (AR-UT) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| AR 13 UT | 1/2" | N/A | 3.47m | 125mm TWIN WALL FLUE | X 1 |
| AR 22 UT | 1/2" | N/A | 5.24m | 125mm TWIN WALL FLUE | X 1 |
| AR 35 UT | 1/2" | N/A | 5.89m | 125mm TWIN WALL FLUE | X 1 |
| AR 40 UT | 1/2" | N/A | 5.89m | 125mm TWIN WALL FLUE | X 1 |
| AR 45 UT | 1/2" | N/A | 7.62m | 125mm TWIN WALL FLUE | X 1 |
| AR 50 UT | 1/2" | N/A | 7.62m | 125mm TWIN WALL FLUE | X 1 |
AR SINGLE LENGTH RADIANT TUBE (AR-SL) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| AR 13 SL | 1/2" | N/A | 6.63m | 125mm TWIN WALL FLUE | X 1 |
| AR 22 SL | 1/2" | N/A | 8.02m | 125mm TWIN WALL FLUE | X 1 |
| AR 35 SL | 1/2" | N/A | 12.62m / 15.20m | 125mm TWIN WALL FLUE | X 1 |
| AR 40 SL | 1/2" | N/A | 12.62m / 15.20m | 125mm TWIN WALL FLUE | X 1 |
| AR 45 SL | 1/2" | N/A | 15.20m / 18.20m | 125mm TWIN WALL FLUE | X 1 |
| AR 50 UT | 1/2" | N/A | 15.20m / 18.20m | 125mm TWIN WALL FLUE | X 1 |
AR DOUBLE LENGTH RADIANT TUBE (AR-DL) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| AR 13 DL | 1/2" | N/A | 13.26 | 125mm TWIN WALL FLUE | X 2 |
| AR 22 DL | 1/2" | N/A | 15.8 | 125mm TWIN WALL FLUE | X 2 |
| AR 35 DL | 1/2" | N/A | 25.00m / 30.00m | 125mm TWIN WALL FLUE | X 2 |
| AR 40 SL | 1/2" | N/A | 25.00m / 30.00m | 125mm TWIN WALL FLUE | X 2 |
ARE U-TUBE RADIANT TUBE (ARE-UT) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| ARE 13 UT | 1/2" | N/A | 3470mm | 125mm TWIN WALL FLUE | X 1 |
| ARE 22 UT | 1/2" | N/A | 5244mm | 125mm TWIN WALL FLUE | X 1 |
| ARE 35 UT | 1/2" | N/A | 5895mm | 125mm TWIN WALL FLUE | X 1 |
ARE SINGLE LENGTH / HERRINGBONE RADIANT TUBE (ARE-SL/HB) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| ARE 13 SL/HB | 1/2" | N/A | 6614mm | 125mm TWIN WALL FLUE | X 1 |
| ARE 22 SL/HB | 1/2" | N/A | 8018mm | 125mm TWIN WALL FLUE | X 1 |
| ARE 35 SL/HB | 1/2" | N/A | 12,710mm | 125mm TWIN WALL FLUE | X 1 |
ARE DOUBLE LENGTH RADIANT TUBE (ARE-DL) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| ARE 13 DL | 1/2" | N/A | 13,106mm | 125mm TWIN WALL FLUE | X 2 |
| ARE 22 DL | 1/2" | N/A | 16,459mm | 125mm TWIN WALL FLUE | X 2 |
| ARE 35 DL | 1/2" | N/A | 25,603mm | 125mm TWIN WALL FLUE | X 2 |
ARO OIL FIRED U-TUBE RADIANT TUBE (ARO-UT) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| ARO 40 UT | 1/4" | N/A | 5.75m | 100mm TWIN WALL FLUE | X 1 |
GRH SINGLE LENGTH RADIANT TUBE (GRH-L) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| GRH 30/12 L | 1/2" | N/A | 12m | 80mm | X 1 |
| GRH 35/12 L | 1/2" | N/A | 12m | 80mm | X 1 |
| GRH 40/12 L | 1/2" | N/A | 12m | 80mm | X 1 |
| GRH 45/18 L | 1/2" | N/A | 18m | 80mm | X 1 |
GRH-2 SINGLE LENGTH RADIANT TUBE (GRH-L-2) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| GRH 30/12-2 L | 1/2" | N/A | 12m | 80mm | X 1 |
| GRH 35/12-2 L | 1/2" | N/A | 12m | 80mm | X 1 |
| GRH 40/12-2 L | 1/2" | N/A | 12m | 80mm | X 1 |
| GRH 45/18-2 L | 1/2" | N/A | 12m | 80mm | X 1 |
GRH-U-U ON/OFF U-TUBE RADIANT TUBE (GRHU-U ON/OFF) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| GRHU-U 20/6 on/off | 1/2" | N/A | 6m | 100mm | X 1 |
| GRHU-U 30/6 on/off | 1/2" | N/A | 6m | 100mm | X 1 |
| GRHU-U 35/6 on/off | 1/2" | N/A | 6m | 100mm | X 1 |
| GRHU-U 40/6 on/off | 1/2" | N/A | 6m | 100mm | X 1 |
| GRHU-U 45/9 on/off | 1/2" | N/A | 9m | 100mm | X 1 |
| GRHU-U 50/12 on/off | 1/2" | N/A | 12m | 100mm | X 1 |
GRHU-2U HI/LOW U-TUBE RADIANT TUBE (GRHU-2U HI/LOW) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| GRHU-2U 20/6 hi/lo | 1/2" | N/A | 6m | 100mm | X 1 |
| GRHU-2U 30/6 hi/lo | 1/2" | N/A | 6m | 100mm | X 1 |
| GRHU-2U 35/6 hi/lo | 1/2" | N/A | 6m | 100mm | X 1 |
| GRHU-2U 40/6 hi/lo | 1/2" | N/A | 6m | 100mm | X 1 |
| GRHU-2U 45/9 hi/lo | 1/2" | N/A | 9m | 100mm | X 1 |
| GRHU-2U 50/12 hi/lo | 1/2" | N/A | 12m | 100mm | X 1 |
OPTIMA SE U-TUBE RADIANT TUBE (OPTIMA SE UT) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No (nat gas) | Flue adaptor No (L.P.G) | Length | Flue size | Burner total |
|---|---|---|---|---|---|---|
| OPTIMA SE 15 | 1/2" | 5130mm | 125mm TWIN WALL FLUE | X 1 | ||
| OPTIMA SE 20 | 1/2" | 5130mm | 125mm TWIN WALL FLUE | X 1 | ||
| OPTIMA SE 25 | 1/2" | 5130mm | 125mm TWIN WALL FLUE | X 1 | ||
| OPTIMA SE 28 | 1/2" | 6925mm | 125mm TWIN WALL FLUE | X 1 | ||
| OPTIMA SE 33 | 1/2" | 6925mm | 125mm TWIN WALL FLUE | X 1 | ||
| OPTIMA SE 35 | 1/2" | 6925mm | 125mm TWIN WALL FLUE | X 1 | ||
| OPTIMA SE 38 | 1/2" | 6925mm | 125mm TWIN WALL FLUE | X 1 |
RB U-TUBE RADIANT TUBE (RB-UT) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| RB 18 UT | 1/2" | N/A | 5206mm | 125mm TWIN WALL FLUE | X 1 |
| RB 30 UT | 1/2" | N/A | 5860mm | 125mm TWIN WALL FLUE | X 1 |
RB SINGLE LENGTH / HERRINGBONE RADIANT TUBE (RB-SL/HB) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| RB 18 SL/HB | 1/2" | N/A | 9860mm | 125mm TWIN WALL FLUE | X 1 |
| RB 30 SL/HB | 1/2" | N/A | 10,870mm | 125mm TWIN WALL FLUE | X 1 |
RB DOUBLE LENGTH RADIANT TUBE (RB-DL) gas and flue sizes.
| Heater type | Gas flex size | Flue adaptor No | Length | Flue size | Burner total |
|---|---|---|---|---|---|
| RB 18 DL | 1/2" | N/A | 19,600mm | 125mm TWIN WALL FLUE | X 2 |
| RB 30 DL | 1/2" | N/A | 21,620mm | 125mm TWIN WALL FLUE | X 2 |
CB RADIANT TUBE (COBRA - CB) gas and flue sizes.
| Heater type | Gas flex size | Dimensions | Flue size | Burner total |
|---|---|---|---|---|
| CB 12 | 1/2" | L-1703mm / W-1254mm / D-201mm | 125mm SINGLE WALL / 125mm TWIN WALL FLUE | X 1 |
| CB 20 | 1/2" | L-1703mm / W-1254mm / D-201mm | 125mm SINGLE WALL / 125mm TWIN WALL FLUE | X 1 |
| CB 40 | 1/2" | L-2298mm / W-1865mm / D-256mm | 125mm SINGLE WALL / 125mm TWIN WALL FLUE | X 1 |